![]() |
![]() |
![]() |
![]() |
![]() |
PULL HANDLES - SAA contd. |
| DB CODE | DESCRIPTION | WEB PRICE |
LOCATION |
| DBJ0010000004030 | Hdle Pull SAA 225mm No.12.01CF | £12.32 | ABIF |
| DBA0270000000959 | Hdle Pull SAA 225mm No.4340 C/Rse | £40.92 | |
| DBL0220000004961 | Hdle Pull SAA 225mm 8842 R/Bar | £10.66 | |
| DBL0100000008693 | Hdle Pull SAA 225mm BA301 Oval | £6.72 | |
| DBC0110000000852 | Hdle Pull SAA 225mm No.53022-071 | £13.46 | ABHH |
| DBI0110000008828 | Hdle Pull SAA 225 x 075mm B/Plate | £31.08 | ABHH |
| DBI0110000004743 | Hdle Pull SAA 225 x 075mm B/Plate p-p | £31.90 | FQBB |
| DBL0060000002238 | Hdle Pull SAA 229mm No.1906 | £10.49 | |
| DBL0060000004733 | Hdle Pull SAA 229mm No.1906 pre-pck | £11.34 | |
| DBD0230000004891 | Hdle Pull SAA 229mm No.S8459 | £8.84 | ABHF |
| DBD0230000004897 | Hdle Pull SAA 229mm No.8466 | £11.48 | ABHF |
| DBD0230000004740 | Hdle Pull SAA 229mm No.8466 pre-pack | £12.33 | |
| DBD0230000004920 | Hdle Pull SAA 229mm No.8520 | £17.26 | ABHF |
| DBD0230000004919 | Hdle Pull SAA 229mm Engrvd Pull | £19.54 | ABHG |
| DBD0230000004749 | Hdle Pull SAA 229mm Engrvd Pull p-pk | £19.96 | FQBC |
| DBH0270000003432 | Hdle Pull SAA 229 x 019mm No.31290l | £10.49 | |
| DBL0060000005265 | Hdle Pull SAA 229 x 019mm No.1908 | £10.49 | |
| DBI0110000000083 | Hdle Pull SAA 230mm No.2333 | £9.68 | |
| DBI0110000000133 | Hdle Pull SAA 230mm No.214CF | £11.74 | |
| DBW0260000008249 | Hdle Pull SAA 250mm No.022693 B/Bk | £52.54 pair | |
| DBM0440000002860 | Hdle Pull SAA 300mm No.024H | £12.18 | ABHJ |
| DBM0440000005643 | Hdle Pull SAA 300mm No.024H pre-pack | £12.52 | FQBB |
| DBC0140000001856 | Hdle Pull SAA 300mm No.1652 | £6.24 | |
| DBL0060000004712 | Hdle Pull SAA 300mm No.1901 | £13.13 | ABHF |
| DBL0060000003227 | Hdle Pull SAA 305mm No.1906 | £12.16 | ABHI |
| DBI0110000000084 | Hdle Pull SAA 305mm No.2333 | £12.10 | |
| DBI0110000000146 | Hdle Pull SAA 305mm No.2440 | £8.94 | ABHI |
| DBA0270000000958 | Hdle Pull SAA 305mm No.4336 | £45.68 | |
| DBD0230000004892 | Hdle Pull SAA 305mm No.S8459 | £13.13 | ABHG |
| DBD0230000004898 | Hdle Pull SAA 305mm No.8466 | £16.72 | |
| DBA0070000000213 | Hdle Pull SAA 305mm No.9113 | £8.30 | |
| DBI0110000000134 | Hdle Pull SAA 305mm No.214CF | £12.46 | |
| DBH0270000003446 | Hdle Pull SAA 305mm No.31295 | £15.15 | |
| DBF0140000003589 | Hdle Pull SAA 305mm No.J1057 | £12.16 | |
| DBF0140000004734 | Hdle Pull SAA 305mm No.J1057 pre-pck | £13.01 | FQCC |
| DBL0060000005264 | Hdle Pull SAA 305 x 19mm No.1908 | £12.16 | ABHI |
| DBD0230000004923 | Hdle Pull SAA No.8521 Eng Mle/Fmle | £15.09 | |
| DBD0230000004921 | Hdle Pull SAA No.8521 Engd Push | £15.09 | |
| DBD0230000004922 | Hdle Pull SAA No.8521 Pln B/Plte | £10.42 | AAME |
Please Note: Prices noted on this Web-site and these pages should be confirmed in writing.
Errors and Omissions excepted.