OVERSEAS DELIVERY CHARGES
(as at 10/7/2001 - prices subject to change without notice)
| Weight | Europe | World Zone 1 | World Zone 2 |
| up to 1kg | £5.00 | £9.00 | £10.00 |
| 1kg - 2kg | £10.00 | £18.00 | £20.00 |
| 2kg - 3kg | £15.00 | £27.00 | £29.00 |
| 3kg - 4kg | £19.50 | £35.00 | £39.00 |
| 4kg - 5kg | £24.00 | £44.00 | £49.00 |
Zones are defined as follows:-
| EUROPE | ||||
| Albania | Corsica (EU) | Greenland | Madeira (EU) | Slovak Republic |
| Andorra | Croatia | Hungary | Malta | Slovenia |
| Armenia | Cyprus | Iceland | Moldova | Spain (EU) |
| Austria (EU) | Czech Republic | Irish Republic (EU) | Monaco (EU) | Spitzbergen |
| Azerbaijan | Denmark (EU) | Italy (EU) | Montenegro | Sweden (EU) |
| Azores (EU) | Estonia | Kazakhstan | Netherlands (EU) | Switzerland |
| Balearic Islands (EU) | Faroe Islands | Kirghizstan | Norway | Tajikistan |
| Belarus | Finland (EU) | Latvia | Poland | Turkey |
| Belgium (EU) | France (EU) | Liechtenstein | Portugal (EU) | Turkmenistan |
| Bosnia-Herzegovina | Georgia | Lithuania | Romania | Ukraine |
| Bulgaria | Germany (EU) | Luxembourg (EU) | Russia | Uzbekistan |
| Canary Islands | Gibraltar | Macedonia | San Marino (EU) | Vatican City State |
| Greece (EU) | Serbia | |||
| WORLD ZONE 1 |
| Covers all countries not listed in either Europe or World Zone 2. Please contact your local Post Office if you need more information |
| WORLD ZONE 2 | ||||
| Australia | Guam | Mongolia | Nth Mariana Island | Taiwan |
| Belau (Palau) | Japan | Nauru Islands | Papua New Guinea | Tonga |
| China | Kiribati | New Caledonia | Philippines | Tuvalu |
| East Timor | Korea (Democratic People's Republic) | New Zealand | Pitcairn Island | Vanuatu |
| Fiji | Korea (Republic of) | New Zealand Island Territories | Samoa (American) | Wake Island |
| Frenchv Polynesia | Marshall Islands | Norfolk Island | Solomon Islands | Wallis & Futuna Is |
| French Southern & Antarctic Terr. | Micronesia | Western Samoa | ||
NOTE: a £10.00 Administration charge will be imposed on all Web transactions